Description
Features and Specifications:
- Double Rotation CW/CCW.
- Totally Enclosed.
- Permanent split capacitor.
- Shaft slinger ring included.
- 60 cycles.
- All angle mount (totally enclosed).
- Frame 48 (5-5/8”).
- Automatic reset thermal protection.
- Shaft of 1/2”, length 5.5”.
- Direct drive air over.
- Capacitor not included.
- Insulation class B.
- UL Recognized Component.
Technical Specifications
Part No. | Hp | Power | Amp | RPM | Capacitor(mfd/V) | Bearing | Speeds | Shaft Diameter |
---|---|---|---|---|---|---|---|---|
RS1873 | 1/6 | 208-230/1/60 | 1.2 | 825 | 5X370 | Ball | 1 | 1/2″ |
RS1874 | 1/4 | 208-230/1/60 | 1.9 | 825 | 5X370 | Ball | 1 | 1/2″ |
RS1875 | 1/3 | 208-230/1/60 | 2.1 | 825 | 7.5X370 | Ball | 1 | 1/2″ |
RS1859 | 1/6 | 208-230/1/60 | 1.6 | 1,075 | 5X370 | Ball | 1 | 1/2″ |
RS1860 | 1/4 | 208-230/1/60 | 1.8 | 1,075 | 5X370 | Ball | 1 | 1/2″ |
RS1861 | 1/3 | 208-230/1/60 | 2.1 | 1,075 | 7.5X370 | Ball | 1 | 1/2″ |
RS1862 | 1/2 | 208-230/1/60 | 2.8 | 1,075 | 10X370 | Ball | 1 | 1/2″ |
RS1868 | 3/4 | 208-230/1/60 | 4.2 | 1,075 | 10X370 | Ball | 1 | 1/2″ |
RS5462 | 1/6, 1/3 | 208-230/1/60 | 1.5/2.8 | 1,075 | 5/7.5X370 | Ball | 2 | 1/2″ |
RS3742 | 3/4 | 406/1/60 | 2.0 | 1,075 | 10X370 | Ball | 1 | 1/2″ |
Motor Cross Reference
Rostock | GE | Universal | AO Smith | Fasco | Emerson |
---|---|---|---|---|---|
RS1873 | – | – | FE1018S | D798 | 1873 |
RS1874 | – | – | FE1028S | D934 | 1874 |
RS1875 | – | – | FE1038S | D791 | 1875 |
RS1859 | 3731 | – | FSE1016S | – | 1859 |
RS1860 | 3732 | 176 | FSE1026S | D909 | 1860 |
RS1861 | 3733 | 175 | FSE1036S | D908 | 1861 |
RS1862 | 3734 | 187 | FE1056S | D907 | 1862 |
RS1868 | 3735 | 668 | FE1076S | D931 | 1868 |
RS5462 | 3465 | – | FE6000 | D2827 | 5462 |
RS3742 | – | – | FEH1076 | D910 | 3742 |